San Diego Bombers Season Statistics
Batting
Pitching
Fielding
| Name | Position | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | TB | K | HBP | SB | OBP | SLG | OPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Mingo #48 | OF | 14 | 44 | 32 | 8 | 6 | 1 | 0 | 2 | 7 | 7 | 13 | 13 | 3 | 3 | .333 | .406 | .770 | .188 |
| AJ Cappell #14 | INF | 14 | 41 | 32 | 8 | 6 | 4 | 0 | 0 | 1 | 7 | 10 | 10 | 2 | 0 | .366 | .312 | .678 | .188 |
| Colton Daudet #42 | UTIL | 6 | 18 | 15 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | .333 | .267 | .600 | .200 |
| Dillon Martin #13 | INF | 16 | 67 | 58 | 13 | 21 | 5 | 2 | 1 | 10 | 8 | 33 | 9 | 1 | 0 | .448 | .569 | 1.017 | .362 |
| Drew McNear #11 | OF | 13 | 32 | 27 | 4 | 6 | 2 | 0 | 0 | 5 | 5 | 11 | 11 | 0 | 1 | .344 | .407 | .751 | .222 |
| Dylan Perry #47 | OF | 13 | 42 | 34 | 7 | 11 | 1 | 0 | 2 | 9 | 7 | 18 | 11 | 0 | 1 | .429 | .529 | .958 | .324 |
| Dylan Towning #24 | C | 16 | 56 | 42 | 10 | 11 | 3 | 0 | 0 | 7 | 6 | 14 | 5 | 5 | 3 | .407 | .333 | .741 | .262 |
| EJ Barnes #5 | INF | 13 | 50 | 41 | 7 | 11 | 2 | 0 | 0 | 8 | 4 | 13 | 8 | 3 | 2 | .360 | .317 | .677 | .268 |
| Ganon Dwyer #28 | 1B | 8 | 30 | 24 | 4 | 6 | 1 | 0 | 2 | 12 | 5 | 13 | 8 | 0 | 0 | .367 | .542 | .908 | .250 |
| Gianluca Fanelli #21 | OF | 15 | 58 | 51 | 7 | 17 | 3 | 1 | 2 | 12 | 6 | 28 | 8 | 1 | 1 | .414 | .549 | .963 | .333 |
| Grayson Wren #23 | C | 10 | 32 | 27 | 4 | 7 | 1 | 0 | 0 | 4 | 5 | 8 | 5 | 0 | 0 | .375 | .296 | .671 | .259 |
| Isaac Castanon #17 | INF | 11 | 37 | 28 | 5 | 9 | 1 | 0 | 1 | 5 | 9 | 13 | 10 | 0 | 1 | .486 | .464 | .951 | .321 |
| Jackson Summers #2 | OF | 16 | 60 | 45 | 7 | 11 | 2 | 0 | 0 | 3 | 12 | 13 | 13 | 0 | 5 | .397 | .289 | .685 | .244 |
| Jeremy Jones #27 | OF | 8 | 39 | 29 | 6 | 5 | 0 | 0 | 0 | 4 | 7 | 5 | 9 | 2 | 1 | .359 | .172 | .531 | .172 |
| Jett Grossart #12 | INF | 15 | 60 | 50 | 14 | 21 | 4 | 0 | 0 | 7 | 9 | 25 | 7 | 1 | 3 | .517 | .500 | 1.017 | .420 |
| Joey Doskocil #10 | INF | 10 | 35 | 32 | 6 | 10 | 2 | 0 | 0 | 3 | 3 | 12 | 5 | 0 | 0 | .371 | .375 | .746 | .381 |
| Jordan Baynes #26 | C | 9 | 22 | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 2 | 0 | ..227 | .056 | .283 | .056 |
| Josh Tornillo #15 | INF | 7 | 22 | 21 | 4 | 6 | 1 | 0 | 1 | 7 | 1 | 10 | 8 | 0 | 0 | .318 | .476 | .794 | .286 |
| Kai DeCremer #35 | 1B | 7 | 17 | 13 | 3 | 4 | 0 | 0 | 1 | 4 | 3 | 7 | 5 | 0 | 0 | .412 | .538 | .950 | .308 |
| Mark McNaney #16 | INF | 16 | 47 | 40 | 7 | 12 | 2 | 0 | 1 | 4 | 4 | 17 | 11 | 2 | 0 | .391 | .425 | .816 | .300 |
| Nate Shoemaker #29 | OF | 12 | 30 | 22 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 6 | 3 | 0 | .333 | .182 | .515 | .136 |
| Osaias Hinojosa #3 | INF | 9 | 34 | 21 | 10 | 5 | 0 | 0 | 0 | 5 | 8 | 5 | 5 | 4 | 2 | .500 | .238 | .738 | .238 |
| Royce Davis #33 | OF | 13 | 36 | 34 | 4 | 7 | 4 | 0 | 0 | 8 | 1 | 11 | 11 | 1 | 1 | .250 | .324 | .574 | .206 |
| Travis Perry #32 | UTL | 10 | 22 | 19 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 5 | 1 | 1 | .318 | .263 | .581 | .211 |
| Truett Ross #25 | C | 8 | 24 | 21 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 0 | 0 | .333 | .238 | .571 | .238 |
| Name | G | ER | PO | A | FLD % | DP | SBA | CSB | PB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Summers #2 |
