San Diego Bombers Season Statistics
Batting
Pitching
Fielding
| Name | Position | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | TB | K | HBP | SB | OBP | SLG | OPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Choo | 1B | 20 | 78 | 65 | 12 | 17 | 4 | 0 | 1 | 12 | 11 | 24 | 15 | 0 | 4 | .368 | .369 | .737 | .262 |
| Anthony Fanelli | INF | 13 | 41 | 35 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | 8 | 10 | 1 | 1 | .300 | .229 | .529 | .200 |
| Ayden Harrison | INF | 27 | 97 | 80 | 17 | 25 | 5 | 1 | 0 | 7 | 13 | 32 | 24 | 1 | 7 | .406 | .400 | .815 | .312 |
| Blake Mitchell | OF | 9 | 32 | 27 | 5 | 8 | 0 | 0 | 0 | 4 | 3 | 8 | 9 | 2 | 3 | .406 | .296 | .702 | .296 |
| Brady Petit | INF | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .100 | .000 | .100 | .000 |
| Christian Santiago | INF | 20 | 62 | 56 | 8 | 17 | 2 | 0 | 0 | 3 | 2 | 19 | 15 | 0 | 3 | .322 | .339 | .667 | .304 |
| Dante Leach | INF | 6 | 20 | 19 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 7 | 0 | 3 | .300 | .316 | .616 | .263 |
| Dylan Fishbough | OF | 37 | 146 | 126 | 22 | 30 | 3 | 0 | 1 | 10 | 12 | 36 | 41 | 3 | 13 | .310 | .286 | .605 | .238 |
| Dylan Perry | OF | 13 | 47 | 45 | 8 | 18 | 7 | 1 | 1 | 12 | 2 | 30 | 13 | 0 | 0 | .426 | .667 | 1.093 | .400 |
| EJ Barnes | INF | 5 | 20 | 17 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 5 | 7 | 0 | 2 | .350 | .294 | .644 | .235 |
| Ethan Swidler | C | 2 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .222 | .222 | .400 | .222 |
| Flynn Barnes | C | 18 | 63 | 55 | 7 | 13 | 2 | 0 | 0 | 6 | 6 | 15 | 20 | 3 | 2 | .317 | .273 | .596 | .236 |
| Gianluca Fanelli | OF | 42 | 150 | 135 | 14 | 35 | 8 | 0 | 1 | 20 | 11 | 46 | 29 | 3 | 1 | .327 | .341 | .670 | .259 |
| Griffin Zitko | C | 27 | 95 | 75 | 9 | 15 | 3 | 1 | 1 | 6 | 14 | 23 | 32 | 3 | 2 | .340 | .307 | .655 | .200 |
| Jack Moulin | OF | 28 | 85 | 69 | 12 | 16 | 6 | 0 | 0 | 11 | 10 | 22 | 13 | 3 | 3 | .345 | .319 | .673 | .232 |
| Jacob Muench | 1B | 18 | 71 | 60 | 7 | 20 | 2 | 0 | 0 | 11 | 6 | 22 | 18 | 3 | 0 | .414 | .367 | .787 | .333 |
| James Derflinger | OF | 34 | 116 | 104 | 16 | 29 | 1 | 1 | 1 | 12 | 5 | 34 | 33 | 2 | 10 | .327 | .337 | .667 | .279 |
| James Theodore | OF | 27 | 101 | 84 | 12 | 26 | 4 | 1 | 0 | 8 | 10 | 32 | 10 | 5 | 3 | .402 | .381 | .795 | .310 |
| Jason Wright | C | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .000 | .333 | .000 |
| Jaxon Scheibe | OF | 4 | 11 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 6 | 2 | 1 | .364 | .500 | .864 | .125 |
| Jermey Jones | OF | 27 | 107 | 98 | 17 | 28 | 3 | 1 | 2 | 15 | 6 | 39 | 35 | 2 | 7 | .340 | .398 | .738 | .286 |
| JJ Nielsen | INF | 5 | 21 | 16 | 6 | 3 | 0 | 0 | 2 | 7 | 2 | 9 | 8 | 2 | 0 | .333 | .562 | .912 | .188 |
| Kyle Becker | OF | 29 | 125 | 108 | 20 | 31 | 6 | 1 | 2 | 14 | 13 | 45 | 28 | 2 | 4 | .368 | .417 | .791 | .287 |
| Lachlan West | C | 17 | 51 | 36 | 8 | 5 | 2 | 0 | 0 | 5 | 15 | 7 | 16 | 0 | 0 | .392 | .194 | .586 | .139 |
| Lucas Bonham | INF | 23 | 103 | 95 | 9 | 33 | 5 | 3 | 0 | 7 | 5 | 44 | 18 | 2 | 5 | .392 | .463 | .855 | .347 |
| Luke Denos | OF | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | .750 | 1.000 | 1.750 | .750 |
| Mace Wheeler | C | 2 | 12 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | .583 | .333 | .916 | .167 |
| Mikey Rocha | INF | 22 | 95 | 75 | 10 | 15 | 2 | 1 | 0 | 8 | 16 | 19 | 19 | 2 | 1 | .347 | .253 | .608 | .200 |
| Minseo Jang | 1B | 23 | 80 | 62 | 7 | 12 | 5 | 0 | 1 | 8 | 13 | 20 | 22 | 3 | 0 | .354 | .323 | .682 | .194 |
| Nicholai Arnold | INF | 6 | 18 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 1 | 1 | .529 | .200 | .729 | .200 |
| Robert Gray | 1B | 6 | 20 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 2 | 0 | .350 | .188 | .538 | .188 |
| Royce Davis | OF | 16 | 53 | 43 | 11 | 17 | 4 | 0 | 0 | 13 | 3 | 21 | 11 | 6 | 5 | .491 | .558 | 1.058 | .395 |
| Sage Adams | C | 5 | 21 | 15 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 4 | 2 | 1 | 0 | .476 | .267 | .743 | .276 |
| Thomas Williams | INF | 32 | 153 | 130 | 17 | 33 | 6 | 3 | 0 | 15 | 19 | 45 | 20 | 2 | 6 | .355 | 346 | .704 | .254 |
| Tommy Carney | INF | 15 | 50 | 38 | 2 | 4 | 1 | 0 | 0 | 6 | 6 | 5 | 19 | 4 | 2 | .280 | .132 | .424 | .105 |
| Tyler Parks | C | 13 | 40 | 30 | 3 | 2 | 1 | 0 | 0 | 2 | 8 | 3 | 13 | 1 | 0 | .275 | .100 | .382 | .067 |
| Wyatt MccLroy | INF | 12 | 40 | 34 | 8 | 7 | 2 | 0 | 0 | 5 | 2 | 9 | 6 | 2 | 2 | .275 | .265 | .554 | .206 |
| Zach Fjelstad | INF | 5 | 24 | 20 | 8 | 11 | 0 | 0 | 4 | 9 | 3 | 23 | 2 | 1 | 1 | .625 | 1.150 | 1.775 | .550 |
| Zach Smith | INF | 26 | 93 | 80 | 11 | 12 | 3 | 0 | 0 | 6 | 10 | 15 | 25 | 2 | 1 | .261 | .188 | .449 | .150 |
No fielding entries found for 2026.
