San Diego Bombers Season Statistics
Batting
Pitching
Fielding
| Name | Position | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | TB | K | HBP | SB | OBP | SLG | OPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Mingo #48 | OF | 21 | 61 | 37 | 10 | 7 | 2 | 0 | 2 | 7 | 8 | 16 | 19 | 4 | 3 | .328 | .340 | .668 | .170 |
| AJ Cappell #14 | INF | 26 | 75 | 63 | 11 | 16 | 8 | 0 | 0 | 2 | 9 | 24 | 18 | 3 | 1 | .373 | .381 | .754 | .254 |
| Ayden Harrison #1 | INF | 12 | 52 | 48 | 10 | 11 | 2 | 0 | 0 | 4 | 2 | 13 | 15 | 1 | 8 | .269 | .271 | .540 | .229 |
| Clyde Kates #36 | INF | 4 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | .444 | .375 | .819 | .375 |
| Colton Daudet #42 | 1B | 8 | 23 | 19 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 1 | .304 | .211 | .515 | .158 |
| Dillon Martin #13 | INF | 25 | 107 | 92 | 19 | 28 | 9 | 2 | 1 | 15 | 14 | 44 | 15 | 1 | 2 | .402 | .478 | .880 | .304 |
| Drew McNear #11 | OF | 19 | 44 | 34 | 5 | 7 | 2 | 0 | 1 | 7 | 8 | 12 | 12 | 1 | 1 | .364 | .353 | .717 | .206 |
| Dylan Perry #47 | OF | 19 | 55 | 44 | 7 | 11 | 1 | 0 | 2 | 9 | 9 | 18 | 14 | 1 | 1 | .382 | .409 | .791 | .250 |
| Dylan Towning #24 | C | 29 | 98 | 78 | 12 | 22 | 3 | 0 | 0 | 11 | 9 | 25 | 11 | 7 | 7 | .396 | .321 | .716 | .282 |
| EJ Barnes #5 | INF | 23 | 86 | 69 | 9 | 16 | 2 | 0 | 1 | 11 | 11 | 21 | 15 | 4 | 7 | .360 | .304 | .665 | .232 |
| Ganon Dwyer #28 | 1B | 19 | 66 | 55 | 7 | 14 | 2 | 0 | 2 | 15 | 9 | 22 | 16 | 0 | 5 | .348 | .400 | .748 | .255 |
| Gianluca Fanelli #21 | OF | 31 | 125 | 110 | 12 | 34 | 3 | 2 | 4 | 19 | 11 | 53 | 24 | 4 | 3 | .392 | .482 | .874 | .309 |
| Grayson Wren #23 | C | 13 | 36 | 31 | 4 | 7 | 1 | 0 | 0 | 4 | 5 | 8 | 6 | 0 | 0 | .333 | .258 | .591 | .226 |
| Isaac Castanon #17 | INF | 11 | 37 | 28 | 5 | 9 | 1 | 0 | 1 | 5 | 9 | 13 | 10 | 0 | 1 | .486 | .464 | .951 | .321 |
| Jackson Summers #2 | OF | 22 | 80 | 64 | 8 | 15 | 3 | 0 | 0 | 4 | 12 | 18 | 16 | 0 | 8 | .351 | .281 | .632 | .234 |
| Jeremy Jones #27 | OF | 16 | 72 | 59 | 7 | 11 | 1 | 0 | 0 | 10 | 10 | 12 | 17 | 2 | 2 | .319 | .203 | .523 | .186 |
| Jett Grossart #12 | INF | 25 | 103 | 90 | 23 | 34 | 9 | 0 | 1 | 14 | 12 | 46 | 15 | 1 | 5 | .456 | .511 | .967 | .378 |
| Joey Doskocil #10 | INF | 16 | 54 | 49 | 9 | 13 | 3 | 0 | 0 | 4 | 4 | 16 | 6 | 1 | 0 | .333 | .327 | .660 | .265 |
| Jordan Baynes #26 | C | 9 | 22 | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 2 | 0 | ..227 | .056 | .283 | .056 |
| Josh Tornillo #15 | INF | 12 | 35 | 31 | 8 | 11 | 1 | 0 | 2 | 8 | 4 | 18 | 9 | 0 | 0 | .429 | .581 | 1.009 | .355 |
| Kai DeCremer #35 | 1B | 9 | 23 | 19 | 3 | 5 | 0 | 0 | 1 | 4 | 3 | 8 | 8 | 0 | 0 | .348 | .421 | .769 | .263 |
| Mark McNaney #16 | INF | 23 | 65 | 56 | 7 | 14 | 3 | 0 | 1 | 5 | 4 | 20 | 19 | 4 | 1 | .344 | .357 | .701 | .250 |
| Nate Shoemaker #29 | OF | 13 | 32 | 24 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 6 | 3 | 0 | .312 | .167 | .479 | .125 |
| Nik Halochits #7 | C | 10 | 34 | 28 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 9 | 8 | 3 | 2 | .382 | .321 | .704 | .250 |
| Osaias Hinojosa #3 | INF | 20 | 68 | 51 | 13 | 14 | 1 | 1 | 0 | 9 | 11 | 17 | 11 | 5 | 3 | .441 | .333 | .775 | .275 |
| Royce Davis #33 | OF | 18 | 48 | 44 | 5 | 7 | 4 | 0 | 0 | 8 | 1 | 11 | 16 | 3 | 2 | .229 | .250 | .479 | .159 |
| Ryan Jackson #18 | OF | 10 | 44 | 41 | 11 | 14 | 1 | 0 | 2 | 4 | 2 | 21 | 11 | 1 | 1 | .386 | .512 | .896 | .341 |
| Travis Perry #32 | UTL | 11 | 24 | 21 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 7 | 1 | 1 | .292 | .238 | .530 | .190 |
| Truett Ross #25 | C | 113 | 34 | 30 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | 8 | 8 | 0 | 1 | .353 | .267 | .620 | .267 |
| Name | G | ER | PO | A | FLD % | DP | SBA | CSB | PB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Summers #2 |
